Music, Movies, Humor, Games and More
ratpage | 22 November, 2008 23:59 | Print View
Ozzy Osbourne crowned 'Living Legend' at the Marshall Classic Rock Roll of Honor Awards.
Ozzy Osbourne, solo artist and lead vocalist of heavy metal band Black
Sabbath, won the award in honor of his long career, which has spanned
four decades.
Past recipients of the accolade include Alice Cooper, Lemmy and Jimmy
Page. Guitar legend Slash, the former Guns N' Roses guitarist,
presented the award. He also received the Marshall "11" award "for his
services to balls-out guns-blazing rock n' roll". Earlier, Osbourne and
Slash enjoyed afternoon tea together at the Dorchester Hotel in London.
The rock and roll stars showed their softer side as they shared tea and
cakes ahead of the big night.
ratpage | 22 November, 2008 23:44 | Print View
Travis Barker, former Blink-182 drummer filed a negligence lawsuit against the owner and makers of what he claims was a "defective" Learjet that crashed Sept. 19, killing four and leaving Barker and Adam "DJ AM" Goldstein with severe burns. (View the lawsuit.)
Barker's believes that "one or more of the tires failed", and the pilot made a "negligent attempt to abort the takeoff."
the Federal Aviation Administration released recordings from the fateful flight in which copilot James Bland, who also died in the crash, could be heard saying, "Roll the equipment; we're going off the end of the runway."
ratpage | 22 November, 2008 23:35 | Print View
The $37 million vampire flick, expected to have a killer opening day, had a monster opening day, grossing an estimated $35 million, Exhibitor Relations reported. One-fifth of that gross, or $7 million, came from Friday midnight screenings.
When the counting's done, Twilight's Friday take may rank as the 14th or 15th biggest opener of all time, having surpassed the debuts of Indiana Jones and the Kingdom of the Crystal Skull ($25 million) and Quantum of Solace ($27 million), to name two recent blockbusters.
ratpage | 22 November, 2008 22:43 | Print View
| WEEK 12 |
|||||||||||||||||
| Thu, Nov 20 | Time (ET) | Top Passer | Top Rusher | Top Receiver | |||||||||||||
| CIN 10 @ PIT 27 | Final | PIT Ben Roethlisberger: 243 Yds | PIT Mewelde Moore: 56 Yds | PIT Santonio Holmes: 84 Yds | DIRECTV | SIRIUS | |||||||||||
| Sun, Nov 23 | Stadium | Time (ET) | Network | DIRECTV (HD) | SIRIUS | Westwood One | |||||||||||
| PHI @ BAL | M&T Bank Stadium | 1:00 PM | FOX | 709 (709) | 129 (PHI) 130 (BAL) | ||||||||||||
| NYJ @ TEN | LP Field | 1:00 PM | CBS | 707 (707) | 125 (NYJ) | ||||||||||||
| TB @ DET | Ford Field | 1:00 PM | FOX | 711 (711) | 117 (TB) 126 (DET) | ||||||||||||
| MIN @ JAC | Jacksonville Municipal Stadium | 1:00 PM | FOX | 712 (712) | 147 (MIN) 127 (JAC) | ||||||||||||
| BUF @ KC | Arrowhead Stadium | 1:00 PM | CBS | 705 (705) | 144 (BUF) 91 (KC) | ||||||||||||
| CHI @ STL | Edward Jones Dome | 1:00 PM | FOX | 708 (708) | 158 (CHI) 113 (STL) | ||||||||||||
| NE @ MIA | Dolphin Stadium | 1:00 PM | CBS | 706 (706) | 157 (NE) 121 (MIA) | ||||||||||||
| SF @ DAL | Texas Stadium | 1:00 PM | FOX | 710 (710) | 153 (SF) 122 (DAL) | ||||||||||||
| HOU @ CLE | Cleveland Browns Stadium | 1:00 PM | CBS | 704 (704) | 140 (HOU) 123 (CLE) | ||||||||||||
| OAK @ DEN | Invesco Field at Mile High | 4:05 PM | CBS | 713 (713) | 121 (OAK) 122 (DEN) | ||||||||||||
| CAR @ ATL | Georgia Dome | 4:15 PM | FOX | 714 (714) | 129 (CAR) 91 (ATL) | ||||||||||||
| NYG @ ARI | University of Phoenix Stadium | 4:15 PM | FOX | 715 (715) | 123 (NYG) 127 (ARI) | ||||||||||||
| WAS @ SEA | Qwest Field | 4:15 PM | FOX | 716 (716) | 125 (WAS) 126 (SEA) | ||||||||||||
| IND @ SD | Qualcomm Stadium | 8:15 PM | NBC | 126 (IND) 127 (SD) | Radio | DIRECTV | SIRIUS | ||||||||||
| Mon, Nov 24 | Stadium | Time (ET) | Network | DIRECTV (HD) | SIRIUS | Westwood One | |||||||||||
| GB @ NO | Superdome | 8:30 PM | ESPN | 206 (206) | 126 (GB) 127 (NO) | Radio | |||||||||||
ratpage | 22 November, 2008 22:30 | Print View
| National Football Conference - 2008 Regular Season | |||||||||||||||||
| NFC East Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| New York Giants | 9 | 1 | 0 | .900 | 292 | 170 | 122 | 32 | 6-0 | 3-1 | 3-0 | 1.000 | 6-0 | 1.000 | 3-1 | 5W | 5-0 |
| Dallas Cowboys | 6 | 4 | 0 | .600 | 230 | 229 | 1 | 29 | 3-1 | 3-3 | 2-2 | .500 | 4-4 | .500 | 2-0 | 1W | 2-3 |
| Washington Redskins | 6 | 4 | 0 | .600 | 181 | 182 | -1 | 18 | 3-3 | 3-1 | 2-2 | .500 | 5-3 | .625 | 1-1 | 2L | 2-3 |
| Philadelphia Eagles | 5 | 4 | 1 | .550 | 264 | 193 | 71 | 28 | 3-2 | 2-2-1 | 0-3 | .000 | 4-4 | .500 | 1-0-1 | 1T | 3-1-1 |
| NFC North Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Chicago Bears | 5 | 5 | 0 | .500 | 240 | 231 | 9 | 27 | 3-2 | 2-3 | 3-1 | .750 | 4-4 | .500 | 1-1 | 2L | 2-3 |
| Green Bay Packers | 5 | 5 | 0 | .500 | 274 | 209 | 65 | 31 | 3-2 | 2-3 | 3-1 | .750 | 4-4 | .500 | 1-1 | 1W | 3-2 |
| Minnesota Vikings | 5 | 5 | 0 | .500 | 223 | 234 | -11 | 23 | 4-1 | 1-4 | 2-2 | .500 | 4-3 | .571 | 1-2 | 1L | 3-2 |
| Detroit Lions | 0 | 10 | 0 | .000 | 173 | 308 | -135 | 19 | 0-4 | 0-6 | 0-4 | .000 | 0-8 | .000 | 0-2 | 10L | 0-5 |
| NFC South Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Carolina Panthers | 8 | 2 | 0 | .800 | 222 | 155 | 67 | 24 | 6-0 | 2-2 | 2-1 | .667 | 5-2 | .714 | 3-0 | 4W | 4-1 |
| Tampa Bay Buccaneers | 7 | 3 | 0 | .700 | 219 | 160 | 59 | 21 | 5-0 | 2-3 | 2-1 | .667 | 6-2 | .750 | 1-1 | 2W | 4-1 |
| Atlanta Falcons | 6 | 4 | 0 | .600 | 231 | 198 | 33 | 24 | 4-1 | 2-3 | 1-2 | .333 | 4-3 | .571 | 2-1 | 1L | 3-2 |
| New Orleans Saints | 5 | 5 | 0 | .500 | 266 | 249 | 17 | 32 | 4-1 | 1-4 | 1-2 | .333 | 2-4 | .333 | 3-1 | 1W | 3-2 |
| NFC West Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Arizona Cardinals | 7 | 3 | 0 | .700 | 289 | 228 | 61 | 34 | 4-0 | 3-3 | 4-0 | 1.000 | 5-2 | .714 | 2-1 | 3W | 4-1 |
| San Francisco 49ers | 3 | 7 | 0 | .300 | 230 | 275 | -45 | 25 | 2-4 | 1-3 | 2-3 | .400 | 3-6 | .333 | 0-1 | 1W | 1-4 |
| St. Louis Rams | 2 | 8 | 0 | .200 | 144 | 317 | -173 | 13 | 1-3 | 1-5 | 0-3 | .000 | 2-5 | .286 | 0-3 | 4L | 1-4 |
| Seattle Seahawks | 2 | 8 | 0 | .200 | 190 | 257 | -67 | 21 | 1-4 | 1-4 | 2-2 | .500 | 2-6 | .250 | 0-2 | 3L | 1-4 |
ratpage | 22 November, 2008 22:04 | Print View
| American Football Conference - 2008 Regular Season | |||||||||||||||||
| AFC East Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| New York Jets | 7 | 3 | 0 | .700 | 289 | 221 | 68 | 34 | 4-1 | 3-2 | 3-1 | .750 | 5-3 | .625 | 2-0 | 4W | 4-1 |
| Miami Dolphins | 6 | 4 | 0 | .600 | 209 | 197 | 12 | 24 | 4-2 | 2-2 | 2-1 | .667 | 5-3 | .625 | 1-1 | 4W | 4-1 |
| New England Patriots | 6 | 4 | 0 | .600 | 219 | 194 | 25 | 21 | 4-2 | 2-2 | 2-2 | .500 | 4-4 | .500 | 2-0 | 1L | 3-2 |
| Buffalo Bills | 5 | 5 | 0 | .500 | 219 | 218 | 1 | 23 | 3-2 | 2-3 | 0-3 | .000 | 3-4 | .429 | 2-1 | 4L | 1-4 |
| AFC North Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Pittsburgh Steelers | 8 | 3 | 0 | .727 | 236 | 160 | 76 | 26 | 4-2 | 4-1 | 4-0 | 1.000 | 7-1 | .875 | 1-2 | 2W | 3-2 |
| Baltimore Ravens | 6 | 4 | 0 | .600 | 222 | 180 | 42 | 25 | 3-1 | 3-3 | 3-1 | .750 | 6-3 | .667 | 0-1 | 1L | 4-1 |
| Cleveland Browns | 4 | 6 | 0 | .400 | 201 | 221 | -20 | 19 | 1-4 | 3-2 | 1-3 | .250 | 3-4 | .429 | 1-2 | 1W | 2-3 |
| Cincinnati Bengals | 1 | 9 | 1 | .136 | 148 | 276 | -128 | 15 | 1-3-1 | 0-6 | 0-4 | .000 | 1-7 | .125 | 0-2-1 | 1L | 1-3-1 |
| AFC South Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Tennessee Titans | 10 | 0 | 0 | 1.000 | 244 | 131 | 113 | 27 | 5-0 | 5-0 | 4-0 | 1.000 | 7-0 | 1.000 | 3-0 | 10W | 5-0 |
| Indianapolis Colts | 6 | 4 | 0 | .600 | 224 | 224 | 0 | 27 | 3-2 | 3-2 | 2-2 | .500 | 5-2 | .714 | 1-2 | 3W | 3-2 |
| Jacksonville Jaguars | 4 | 6 | 0 | .400 | 212 | 210 | 2 | 24 | 1-4 | 3-2 | 2-2 | .500 | 3-6 | .333 | 1-0 | 1L | 2-3 |
| Houston Texans | 3 | 7 | 0 | .300 | 236 | 287 | -51 | 28 | 3-2 | 0-5 | 0-4 | .000 | 2-6 | .250 | 1-1 | 3L | 2-3 |
| AFC West Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Denver Broncos | 6 | 4 | 0 | .600 | 248 | 271 | -23 | 28 | 3-2 | 3-2 | 2-1 | .667 | 3-4 | .429 | 3-0 | 2W | 2-3 |
| San Diego Chargers | 4 | 6 | 0 | .400 | 254 | 229 | 25 | 28 | 3-1 | 1-5 | 2-1 | .667 | 4-4 | .500 | 0-2 | 1L | 2-3 |
| Oakland Raiders | 2 | 8 | 0 | .200 | 128 | 235 | -107 | 10 | 1-4 | 1-4 | 1-2 | .333 | 2-5 | .286 | 0-3 | 4L | 1-4 |
| Kansas City Chiefs | 1 | 9 | 0 | .100 | 165 | 273 | -108 | 19 | 1-4 | 0-5 | 1-2 | .333 | 1-5 | .167 | 0-4 | 6L | 0-5 |
ratpage | 21 November, 2008 15:42 | Print View
Roush Fenway Keeps Kenseth With Multiyear Deal
Matt Kenseth, who won the 2003 Cup Series championship, has re-signed with Roush Fenway Racing.
Shock Re-Sign Coach Laimbeer to 2-Year Contract
Coach Bill Laimbeer has been re-signed to a two-year contract by the WNBA champion Detroit Shock.
MLB to Ban Shortened Postseason Games
There has never been a rain-shortened game in the postseason, and now there never will be. Baseball commissioner Bud Selig announced the sport will enact a rules change stating that postseason games cannot be shortened because of bad weather.
Duke roll past Southern Illinois
Southern Illinois coach Chris Lowery warned his team before playing Duke that Gerald Henderson
ratpage | 21 November, 2008 14:31 | Print View
ratpage | 21 November, 2008 14:28 | Print View
ratpage | 21 November, 2008 14:17 | Print View
Rico Todriquez Wright, an Atlanta rapper gets 20 years after confessing to an attempted murder in the lyrics to one of his songs. He was sentenced in the 2006 shooting of Chad Blue. It wasn’t Blue’s testimony that was the smoking gun for Wright. Rather, it was a single lyric from one of his own raps that did Wright in. “Chad Blue knows how I shoot,” Wright gloated in the lyric.
Not only is this guy a loser, he is also a total idiot. Just my opinion, but I am sure many will agree.
| « | November 2008 | » | ||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||